Product Specifications
Facere | Zeekr |
Level | MPV |
Exemplar | Zeekr 009 2022 We edition |
Energy Type | Purus electric |
Tempus ad forum | 2022 Nov |
Longitudo (mm) | 5209*2024*1848 |
Corpus Structure | 5 fores/6 sedes MPV |
CLTC Pure Electric Range (km) | 702 km |
Maximam celeritatem (km/h) | 190 |
Officialis 0-100 km/h Acceleratio (s) | 4.5 |
Engine Maximum Power (kW) | 400 kW |
Engine Maximum Torque (Nm) | 686 Nm |
Engine | 544ps |
Numerus Engines | Dual Motor |
Coegi Ratio | Quattuor rota coegi |
Engine Type | Magnet Synchroni motor perpetuus |
Compesce pondus | 2830 kg |
Wheelbase | 3205mm |
Accessus / discessum angulus | 12°/17° |
Ante / tergo vestigium | 1701/1713 |
Pugna | CATL Ternary Lithium Battery |
Pugna Capacitas | 116 kWh |
Transmissio | Fix |
Pugna Refrigerationem Type | Liquor refrigerationem |
Fast crimen (horas) | 0.47 |
Virtus consummatio (kWh/100km) | 18.3 |
Impedimenta Volume(L) | 376-2979 |
Tyrus | Admisce 255/50 R19 |
Ante suspensionis genus | Duplex furca bracchium independens suspensionis |
Tergo suspensionis genus | Multi-link suspensa independens |
Genus fregit | Discus ventilari |
Genus fregit raedam | Electric |
Productio Place | China |
Coegi auxilium | Zeekr AD, 360 imago panoramica |
Key Type | Bluetooth key, NFC/RFID key |
ianua | Ante ostium suctionis electrica, post duos latus ostium electricum illapsum |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis