Product Specifications
Facere | Beijing Automobile Factory | Beijing Automobile Factory | Beijing Automobile Factory |
Level | Medium et magnum MPV | Medium et magnum MPV | Medium et magnum MPV |
Exemplar | 2023 2.0L CNG longi axis operandi versionis 7 sedes | 2023 1.6L vexillum axis entrepreneurialis versio 2 sedilia | 2023 1.6L axis commercial 9 sedes |
Energy Type | gasoline | gasoline | gasoline |
Environmental Standard | Patria VI | Patria VI | Patria VI |
Dimittere Date | 2022.12 | 2022.12 | 2022.12 |
Longitudo (mm) | 5240*1870*1950 | 4880*1870*1950 | 4880*1870*1950 |
Corpus Structure | 4 ostia et 7 subsellia MPV . | 4 ostia et 2 subsellia MPV . | 4 fores et 9 sedes MPV |
Maximam celeritatem (km/h) | 140 | 140 | 140 |
WLTC Comprehensive Fuel Consumptio (L/100km) | 9.3 | ||
Engine | 2.0L122 HP L4 | 1.6L117HPL4 | 1.6L117HPL4 |
Transmissio | V, calces manual | V, calces manual | V, calces manual |
Engine Maximum Power (kW) | 90 | 91 | 91 |
Engine Maximum Torque (Nm) | 175 | 161 | 161 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis