Product Specifications
Exemplar | ID.4 X 2022 Pure Smart Edition | ID.4 X 2022 pura versionis patientiae | ID.4 X 2022 dolor longi laboris patientia | ID.4 X 2022 Jizhi Long Range | " | |
---|---|---|---|---|---|---|
ID.4 X 2022 Jinneng 4WD" | ID.4 X 2022 Pure Edition | |||||
Facere | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen |
Level | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV |
Energy genus | Purus electricus | Purus electricus | Purus electricus | Purus electricus | Purus electricus | Purus electricus |
Tempus ad forum | 2022.06 | 2022.03 | 2022.03 | 2022.03 | 2022.03 | 2022.03 |
CLT pure electrica range (km) | 425 | 607 | 607 | 607 | 555 | 425 |
Fast praecipiens tempus (horas) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Tardus præcipiens tempus (horas) | 8.5 | 12.5 | 12.5 | 12.5 | 12.5 | 8.5 |
Recipis ieiunium crimen | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum imperium (kW) | 125 | 150 | 150 | 150 | 230 | 125 |
Maximus torque (Nm) | 310 | 310 | 310 | 310 | 472 | 310 |
Motor (Ps) | 170 | 204 | 204 | 204 | 313 | 170 |
Longitudo latitudo * altitudo (mm) | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 |
Corpus compages | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV |
Maximam celeritatem (km/h) | 160 | 160 | 160 | 160 | 160 | 160 |
Officialis 0-100km / h accelerationis (s) | - | - | - | - | - | - |
Metiri 0-50km/h acceleratio (s) | *3.1 | *3.2 | *3.2 | *3.2 | *2.6 | *3.1 |
Electrica industria aequivalens cibus consummatio (L/100km) | 1.58 | 1.65 | 1.65 | 1.65 | - | 1.58 |
Vehiculum warantia | Tres annos vel (C) km | Tres annos vel (C) km | Tres annos vel (C) km | Tres annos vel (C) km | Tres annos vel (C) km | Tres annos vel (C) km |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis