Product Specifications
Exemplar | Boyue L2023 1.5TD DCT deliciae exemplar | Boyue L2023 1.5TD DCT Honor Edition | Boyue L2023 1.5TD DCT premium exemplar | Boyue L2023 2.0TD DCT premium exemplar | Boyue L2023 2.0TD DCT exemplar praetoriae | Boyue L2023 1.5TD Hi-F Super Speed | Boyue L2023 1.5TDHi-F Super |
---|---|---|---|---|---|---|---|
Facere | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
Level | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV |
Energy genus | gasoline | gasoline | gasoline | gasoline | gasoline | Gas-electrica hybrid | Gas-electrica hybrid |
Environmental praesidium signa | National MI | National MI | National MI | National MI | National MI | National MI | National MI |
ad forum | 2022.10 | 2023.05 | 2022.10 | 2022.10 | 2022.10 | 2022.1 | 2022.1 |
Maximum imperium (kW) | 133 | 133 | 133 | 160 | 160 | 180 | 180 |
Maximum torque (Nm) | 290 | 290 | 290 | 325 | 325 | 545 | 545 |
engine | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 | 2.0T218 horsepower L4 | 2.0T 218 horsepower L4 | 1.5T 150 horsepower L3 | 1.5T 150 horsepower L3 |
Motor (Ps) | 136 | 136 | |||||
gearbox | VII-dual lacessit celeritate infectum | VII-dual lacessit celeritate infectum | VII-dual lacessit celeritate infectum | VII-dual lacessit celeritate infectum | VII-dual lacessit celeritate infectum | III-celeritate DHT | III-celeritate DHT |
Longitudo latitudo altitudo (mm) | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 | 4670*1900*1705 |
Corpus compages | 5-ostium, 5-seater SUV | 5-ostium, 5-seater SUV | 5-ostium, 5-seater SUV | 5-ostium, 5-seater SUV | 5-ostium, 5-seater SUV | 5-ostium, 5-seater SUV | 5-ostium, 5-seater SUV |
Maximam celeritatem (km/h) | 195 | 195 | 195 | 215 | 215 | 175 | 175 |
Officialis 0-100km / h accelerationis (s) | |||||||
NEDC cibus consummatio comprehensiva (L/100km) | 6.3 | 6.3 | 6.3 | 6.7 | 6.7 | 4.2 | 4.2 |
WLTC cibus consummatio comprehensiva (L/100km) | 7 | 7 | 7 | 7 | 7 | 4.7 | 4.7 |
Vehiculum warantia | Quattuor annis vel 100,000 chiliometrorum | Quattuor annis vel 100,000 chiliometrorum | Quattuor annis vel 100,000 chiliometrorum | Quattuor annis vel 100,000 chiliometrorum | Quattuor annis vel 100,000 chiliometrorum | Quattuor annis vel 100,000 chiliometrorum | Quattuor annis vel 100,000 chiliometrorum |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis