Beijing BJ40 2023 2.0D 2.3T 2.0T latae quattuor rotae coegi
$0.00novusPotentia: Gasoline-DieselYear: 2023Color:
Inquisitionis autemProduct Specifications
Facere | Beijing Cross patriae | Beijing Cross patriae | Beijing Cross patriae | Beijing Cross patriae | Beijing Cross patriae | Beijing Cross patriae | Beijing Cross patriae | Beijing Cross patriae | Beijing Cross patriae |
---|---|---|---|---|---|---|---|---|---|
Level | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV |
Energy genus | pellentesque fuel | pellentesque fuel | pellentesque fuel | pellentesque fuel | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental praesidium signa | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
ad forum | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
Maximam potestatem (kW* | 120 | 120 | 120 | 155 | 170 | 165 | 165 | 165 | 165 |
Maximum torque (Nm | 380 | 380 | 380 | 330 | 345 | 380 | 380 | 380 | 380 |
engine | 2.0T 163 L4 | 2.0T 163 L4 | 2.0T 163 L4 | 2.3T211 horsepower L4 | 2.3T 231 L4 | 2.0T 224 L4 | 2.0T 224 L4 | 2.0T 224 L4 | 2.0T 224 L4 |
gearbox | VIII-celeritate manual transmissio | VIII-celeritate manual transmissio | VIII-celeritate manual transmissio | V celeritate manual | VI-celeritate automatic transmissio | VIII-celeritate automatic transmissio | VIII-celeritate manual transmissio | VIII-celeritate manual transmissio | VIII-celeritate manual transmissio |
Longitudo * latitudo * altitudo (mm | 4630*1925*1871 | 4630*1925*1871 | 4630*1925*1871 | 4645*1925*1871 | 4645*1925*1871 | 4630*1925*1871 | 4630*1925*1871 | 4630*1925*1871 | 4630*1925*1871 |
Corpus compages | 4-ostium 5-seater SUV | 475 pro tribunali SUV | 4-ostium 5-seater SUV | 4-ostium 5-seater SLN | 4-ostium 5-seater SUV | 4-ostium 5-seater SUV | 4-ostium 5-seater SUV | 4-ostium 5-seater SUV | 4-ostium 5-seater SUV |
Maximam celeritatem (km / h * | 150 | 150 | 150 | 160 | 160 | 160 | 160 | 160 | 160 |
Officialis 0-100km / h accelerationis (s) | |||||||||
NEDC cibus consummatio comprehensiva (L/100km) | 8.5 | 8.5 | 8.5 | 9.7 | 10.6 | 9.4 | 9.4 | 10.1 | 10.1 |
WLTC cibus consummatio comprehensiva (L/100km) | 11.75 | 11.75 | 11.75 | 9.85 | 9.85 | ||||
Vehiculum warantia | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis