Product Specifications
exemplar | Yuan PLU S 2022 430KM luxus | Yuan PLUS 2022 430KM | Yuan PLUS 2022 510KM honestum | Yuan PLUS 2022 510KM navis praetoriae | YUAN PLUS 2022 510KM PLUS navis praetoriae |
---|---|---|---|---|---|
Facere | BYD | BYD | BYD | BYD | BYD |
Level | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV |
Energy genus | Purus electric | Purus electric | Purus electric | Purus electric | Purus electric |
Tempus ad forum | 2022.02 | 2022.02 | 2022.02 | 2022.02 | 2022.02 |
CLT pure electrica range (km) | 430 | 430 | 510 | 510 | 510 |
Fast praecipiens tempus (horas) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Tardus præcipiens tempus (horas) | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
Recipis ieiunium crimen | 80 | 80 | 80 | 80 | 80 |
Maximum imperium (kW) | 150 | 150 | 150 | 150 | 150 |
Maximus torque (Nm) | 310 | 310 | 310 | 310 | 310 |
Motor (Ps) | 204 | 204 | 204 | 204 | 204 |
Longitudo latitudo * altitudo (mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
Corpus compages | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV |
Maximam celeritatem (km/h) | 160 | 160 | 160 | 160 | 160 |
Officialis 0-100km / h accelerationis (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
0-100km metiri / acceleratio h (s) | _ | _ | _ | _ | 7.05 |
100-0km metiri/h braking (m) | _ | _ | _ | _ | 37.33 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis