BYD Tang nova industria 2022 DM-i EV DM-p
$0.00novusPotentia: HybridYear: 2022Color:
Inquisitionis autemProduct Specifications
Facere | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
Exemplar | Tang nova industria 2022 DM-i 252KM Exclusiva | Tang nova industria 2022 EV 600KM Exclusiva | Tang new energy2022 EV 730KM Exclusive | Tang energia nova 2022 EV 635KM 4WD praetoria navis | Tang nova industria 2022 DM-p 215KM 4WD exclusive | Tang nova industria 2022 DM-p 215KM 4WD exclusive | Tang energia nova 2022 DM-p 215KM quattuor rota coegi praetoriae |
Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy genus | Obturaculum in hybrid | Purus electricus | Purus electricus | Purus electricus | Obturaculum in hybrid | Obturaculum in hybrid | Obturaculum in hybrid |
Environmental signa | Patria VI | Patria VI | Patria VI | Patria VI | |||
Tempus ad forum | 2022.08 | 2022.06 | 2022.06 | 2022.06 | 2022.08 | 2022.08 | 2022.08 |
NEDC purus electrica range (km) | 252 | - | - | - | 215 | 215 | 215 |
WLTC pure electrica range (km) | - | - | - | - | 189 | 189 | 189 |
CLT pure electrica range (km) | - | 600 | 730 | 635 | - | - | - |
Fast praecipiens tempus (horas) | - | 0.5 | 0.5 | 0.5 | 0.33 | 0.33 | 0.33 |
Tardus præcipiens tempus (horas) | - | - | - | - | - | - | - |
Recipis ieiunium crimen | - | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum imperium engine (kW) | 102 | - | - | - | 102 | 102 | 102 |
Totalis potentia motoris (kW) | 160 | 168 | 180 | 380 | 360 | 360 | 360 |
Maximum tormentum torque (N m) | 231 | - | - | - | 231 | 231 | 231 |
Total torque motoris (Nm) | 325 | 350 | 350 | 700 | 675 | 675 | 675 |
engine | 1.5T139 HP L4 | Purus electricus | Purus electricus | Purus electricus | 1.5T139 HP L4 | 1.5T139 HP L4 | |
Motor (Ps) | 218 | 228 | 245 | 517 | 490 | 490 | 490 |
tradenda causa | E-CVT transmissio continue variabilis | Electric vehiculum unius celeritatis tradendae | Electric vehiculum unius celeritatis tradendae | Electric vehiculum unius celeritatis tradendae | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis |
Longitudo latitudo * altitudo (mm) | 4870*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 |
Corpus compages | 5-ostium 7-sede SUV | 5-ostium 7-sede SUV | 5-ostium 7-sede SUV | 5-ostium 7-sede SUV | 5-ostium 7-sede SUV | 5-ostium 7-sede SUV | 5-ostium 7-sede SUV |
Maximam celeritatem (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Officialis 0-100km / h accelerationis (s) | 8.5 | - | - | 4.4 | 4.3 | 4.3 | 4.3 |
Officialis 0-50km/h acceleratio (s) | - | 3.9 | 3.9 | 1.98 | - | - | - |
Cibus consummatio sub infimo statu criminis (L/100km) | 5.5 | - | - | - | 6.5 | 6.5 | 6.5 |
Electrica industria aequivalens cibus consummatio (L/100km) | 2.7 | 1.78 | 1.76 | 1.99 | 2.8 | 2.8 | 2.8 |
Vehiculum warantia | Sex annis vel (CL) km | Sex annis vel (CL) km | Sex annis vel (CL) km | Sex annis vel (CL) km | Sex annis vel (CL) km | Sex annis vel (CL) km | Sex annis vel (CL) km |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis