BYD Han 2022 DM-i DM-p Han 2022 EV Genesis Edition
$0.00novusPotentia: HybridYear: 2022Color:
Inquisitionis autemProduct Specifications
BYDHan 2022 EV Genesis Editio 715KM ante-rota coegi modelMedium praetoriae et magnae carspurae electric2022.047150.580180350pure electric245Electrici vehiculum unius celeritatis gearbox4995*1910*14954-ostium, 5 tribunal sedan185
Facere | BYD | BYD | BYD | BYD | BYD | BYD |
Exemplar | Han 2022 DM-i 121KM exemplar Carus | Han 2022 DM-i 121KM exemplar re-missus | Han 2022 DM-i 121KM exemplar generis gaudent | Han 2022 DM-i 242KM vexillum Navis genus | Han 2022 DM-p 202KM Quattuor rotae coegi exemplum praetoriae | Han 2022 EV Genesis Edition 715KM ante rota coegi genus premium |
Level | Medium et magnum cars | Medium et magnum cars | Medium et magnum cars | Medium et magnum cars | Medium et magnum cars | Medium et magnum cars |
Energy genus | obturaculum-in hybrid | obturaculum-in hybrid | obturaculum-in hybrid | obturaculum-in hybrid | obturaculum-in hybrid | pura electrica |
Environmental praesidium signa | China VI | China V | China V | China V | China V | |
ad forum | 2022.04 | 2022.04 | 2022.04 | 2022.04 | 2022.04 | 2022.04 |
NEDC pura electrica coagmentatio range (km) | 121 | 121 | 121 | 242 | 202 | |
WLTC purus electricus coagmentandi range (km) | 101 | 101 | 101 | 208 | 178 | |
ClTc purum electricum coagmentandi range (km) | 715 | |||||
Fast praecipiens tempus (horas) | 0.5 | |||||
Fast praecipiens recipis | 80 | |||||
Engine maximam potentiam (kW) | 102 | 102 | 102 | 102 | 102 | |
Totalis potentia motoria (kW) | 145 | 145 | 145 | 180 | 380 | 180 |
Engine maximus torque (Nm) | 231 | 231 | 231 | 231 | 231 | |
Totalis motor torque (Nm) | 318 | 318 | 318 | 325 | 875 | 350 |
engine | 1.5T 139. horsepower L4 | 1.5T 139. horsepower L4 | 1.5T 139. horsepower L4 | 1.5T 139. horsepower L4 | 1.5T 139. horsepower L4 | pura electrica |
Motor (Ps) | 197 | 197 | 197 | 218 | 490 | 245 |
gearbox | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis | Electric vehiculum una celeritate gearbox |
Longitudo, latitudo et altitudo (mm) | 4975*1910*1495 | 4975*1910~1495 | 4975*1910*1495 | 4975*1910~1495 | 4975*1910*1495 | 4995*1910*1495 |
Car dux compages | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan |
Maximam celeritatem (km/h) | 185 | 185 | 185 | 185 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis