Product Specifications
Facere | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor |
---|---|---|---|---|
Exemplar | BAIC EU5 2022 Online travel edition | BAIC EU5 2022 Online car versionis deliciae salutantis | BAIC EU5 2022 Online car altum imperium deliciae reddens | BAIC EU5 2022 editio specialis |
Level | Foedus currus | Foedus currus | Foedus currus | Foedus currus |
Energy genus | Purus electric | Purus electric | Purus electric | Purus electric |
Tempus ad forum | 2022.09 | 2022.05 | 2022.05 | 2022.05 |
NEDC purus electrica range (km) | 401 | 401 | 401 | 401 |
Fast praecipiens tempus (horas) | 0.5 | 0.5 | 0.5 | 0.5 |
Tardus præcipiens tempus (horas) | 8.5 | 8.5 | 8.5 | 8.5 |
Recipis ieiunium crimen | 80 | 80 | 80 | 80 |
Maximum imperium (kW) | 120 | 120 | 160 | 120 |
Maximus torque (Nm) | 240 | 240 | 300 | 240 |
Motor (Ps) | 163 | 163 | 218 | 163 |
Longitudo latitudo * altitudo (mm) | 4650*1820*1520 | 4650*1820*1520 | 4650*1820*1510 | 4650*1820*1510 |
Corpus compages | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback |
Maximam celeritatem (km/h) | 150 | 150 | 155 | 150 |
Officialis 0-100km / h accelerationis (s) | ||||
Electrica industria aequivalens cibus consummatio (L/100km) | 1.5 | 1.5 | ||
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis