ZEEKR 001 2022 Ultra longiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiii
$0.00novusPotentia: ElectricYear: 2022Color:
Inquisitionis autemProduct Specifications
Exemplar | ZEEKR 001 2022 Ultra longam patientiam unius motoris WE | ZEEKR 001 2022 Ultra longam patientiam dualis motor | ZEEKR 001 202 Ultra longanimitatem dual motor ME | ZEEKR 001 2022 Ultra longam patientiam dualis motor |
---|---|---|---|---|
Facere | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
Level | Medium et magna vehicula | Medium et magna vehicula | Medium et magna vehicula | Medium et magna vehicula |
Energy genus | Purus electric | Purus electric | Purus electric | Purus electric |
Tempus ad forum | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
NEDC purus electrica range (km) | 732 | 536 | 616 | 650 |
Fast praecipiens tempus (horas) | - | |||
Tardus præcipiens tempus (horas) | - | |||
Recipis ieiunium crimen | - | |||
Maximum imperium (kW) | 200 | 400 | 400 | 400 |
Maximus torque (Nm) | 384 | 768 | 768 | 768 |
Motor (Ps) | 272 | 544 | 544 | 544 |
Longitudo latitudo * altitudo (mm) | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1548 |
Corpus compages | V-ostium 5-sede hatchback | V-ostium 5-sede hatchback | V-ostium 5-sede hatchback | V-ostium 5-sede hatchback |
Maximam celeritatem (km/h) | 200 | 200 | 200 | 200 |
Officialis 0-100km / h accelerationis (s) | 6.9 | 3.8 | 3.8 | 3.8 |
Electrica industria aequivalens cibus consummatio (L/100km) | 1.66 | 1.97 | 1.98 | 1.87 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis