Product Specifications
Facere | XPeng | XPeng |
Level | Sedan | Sedan |
Exemplar | XPeng Electric Sedan P7 | XPeng Electric Sedan P7 |
Environmental Standard | Zero | Zero |
Longitudo (mm) | 4880*1896*1450 | 4880*1896*1450 |
Corpus Structure | 5 subsellia / 4 portae | 5 subsellia / 4 portae |
NEDC Pure Electric Range (km) | 480km | 586km |
Fast dato Tempus (horas) | 0.45 | 0.42 |
Tardus dato tempus (horas) | 5 | 5.7 |
Maximam celeritatem (km/h) | 170 | 170 |
Officialis 0-100 km/h Acceleratio (s) | 6.7 | 6.7 |
Engine Maximum Power (kW) | 196 | 196 |
Engine Maximum Torque (Nm) | 390 | 390 |
Wheelbase (mm) | 2998 | 2998 |
Ante / Tergo calcatur | 1615/1621 | 1615/1621 |
Drivetrain Layout | Unius motor tergo rota coegi | Unius motor tergo rota coegi |
Potentia consummatio | 13.8kWh/100KM | 13kWh/100KM |
Type altilium | Lithium Ferrum Phosphate Pugna | Ternary Lithium Battery |
Pugna Capacitas | 60.2kWh | 70.8kWh |
Pugna Brand | CATL | CATL |
Suspensionis | Front: Duplex-volens independens suspensio Tergo: Multi-link suspensa independens | Front: Duplex-volens Tergum: independens suspensio Multi-link independens suspensionis |
Truncus Volumen(L) | 440L | 440L |
Tires | 245/50/R18 | 245/50/R18 |
Rota | Alloy | Alloy |
Fregit | Electric | Electric |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis