Volkswagen Santana 2021 1.5L Versio manuali Automatic Fashion Edition
$0.00novusPotentia: Gasoline-DieselYear: 2021Color:
Inquisitionis autemProduct Specifications
Facere | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
---|---|---|---|---|
Exemplar | Santana 2021 1.5L versio manuali | Santana 2021 1.5L Automatic Fashion Edition | Santana 2021 1.5L versio consolatoria manuale | Santana 2021 1.5L version comfortable latae |
Level | Foedus currus | Foedus currus | Foedus currus | Foedus currus |
Energy genus | gasoline | gasoline | gasoline | gasoline |
Environmental signa | China VI | China VI | China VI | China VI |
Tempus ad forum | 2020.10 | 2020.10 | 2020.10 | 2020.10 |
Maxima potestas (KW) | 82 | 82 | 82 | 82 |
Maximus torque (Nm) | 145 | 145 | 145 | 145 |
engine | 1.5L 112 HP L4 | 1.5L 112 HP L4 | 1.5L 112 HP L4 | 1.5L 112HPL4 |
tradenda causa | 5th calces manual | VI, calces automatic | 5th calces manual | VI, calces automatic |
Longitudo latitudo * altitudo (mm) | 4475*1706*1469 | 4475*1706*1469 | 4475*1706*1469 | 4475*1706*1469 |
Corpus compages | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback |
Maximam celeritatem (km/h) | 185 | 185 | 185 | 185 |
Officialis 0-100km / h accelerationis (s) | 12.6 | 12.6 | 12.6 | 12.6 |
NEDC cibus consummatio comprehensiva (L/100km) | 5.6 | 5.6 | 5.6 | 5.6 |
WLTC cibus consummatio comprehensiva (L/100km) | 5.84 | 5.84 | 5.84 | 5.84 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis