Product Specifications
Exemplar | Volkswagen ID 3 2022 Active Pure | Volkswagen ID. 3 2022 Pro | Volkswagen ID 3 2022 Pure |
---|---|---|---|
Facere | Volkswagen | Volkswagen | Volkswagen |
Level | Foedus currus | Foedus currus | Foedus currus |
Energy genus | Purus electricus | Purus electricus | Purus electricus |
Tempus ad forum | 2022.06 | 2022.03 | 2022.03 |
CLT pure electrica range (km) | 450 | 450 | 450 |
Fast praecipiens tempus (horas) | 0.67 | 0.67 | 0.67 |
Tardus præcipiens tempus (horas) | 8.5 | 8.5 | 8.5 |
Recipis ieiunium crimen | 80 | 80 | 80 |
Maximum imperium (kW) | 125 | 125 | 125 |
Maximus torque (Nm) | 310 | 310 | 310 |
Motor (Ps) | 170 | 170 | 170 |
Longitudo latitudo * altitudo (mm) | 4261*1778*1568 | 4261*1778*1568 | 4261*1778*1568 |
Corpus compages | V-ostium 5-sede hatchback | V-ostium 5-sede hatchback | V-ostium 5-sede hatchback |
Maximam celeritatem (km/h) | 160 | 160 | 160 |
Officialis 0-100km / h accelerationis (s) | - | - | - |
Metiri 0-50km/h acceleratio (s) | 3 | 3 | 3 |
Vehiculum warantia | Tres annos vel (C) km | Tres annos vel (C) km | Tres annos vel (C) km |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis