Toyota Leiling 2022 1.8H E-CVT TNGA1.5L CVT
$0.00novusPotentia: HybridYear: 2022Color:
Inquisitionis autemProduct Specifications
Facere | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
Exemplar | Leiling 2022 Double Engine 1.8H E-CVT Enterprise | Lei Ling 2022 TNGA1.5L CVT Elite Edition | Lei Ling 2022 TNGA1.5L CVT versio prima | Lei Ling 2022 TNGA1.5L CVT Sport |
Level | Foedus currus | Foedus currus | Foedus currus | Foedus currus |
Energy genus | Oleum electrica mixtionis | gasoline | gasoline | gasoline |
Environmental signa | VI | VI | VI | VI |
Tempus ad forum | 2021.11 | 2022.08 | 2021.12 | 2021.12 |
Maximum imperium (kW) | 90 | 89 | 89 | 89 |
Maximum torque (Nm) | 142 | 148 | 148 | 148 |
Total torque motoris (Nm) | 163 | - | - | - |
engine | 1.8L 98HP L4 | 1.5L121 HP L3 | 1.5L121 HP L3 | 1.5L121 HP L3 |
Motor (Ps) | 72 | |||
tradenda causa | E-CVT transmissio continue variabilis | CVT step sine celeritate mutationem (simulans 10th calces) | CVT step sine celeritate mutationem (simulans 10th calces) | CVT step sine celeritate mutationem (simulans 10th calces) |
Longitudo latitudo * altitudo (mm) | 4640*1780*1455 | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 |
Corpus compages | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback |
Maximam celeritatem (km/h) | 160 | 180 | 180 | 180 |
Officialis 0-100km / h accelerationis (s) | - | - | - | - |
NEDC cibus consummatio comprehensiva (L/100km) | 4 | 5.1 | 5.1 | 5.2 |
WLTC cibus consummatio comprehensiva (L/100km) | 4.36 | 5.51 | 5.51 | 5.51 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis