SAIC-GM Chevrolet Changxun 2022 Star River Edition
$0.00novusPotentia: ElectricYear: 2022Color:
Inquisitionis autemProduct Specifications
Exemplar | Changxun 2022 Star River Edition | Changxun 2022 Mickey Kung Fu Edition | Changxun 2022 Star Edition |
---|---|---|---|
Facere | SAIC-GM Chevrolet | SAIC-GM Chevrolet | SAIC-GM Chevrolet |
Level | Foedus currus | Foedus currus | Foedus currus |
Energy genus | Purus electric | Purus electric | Purus electric |
Tempus ad forum | 2021.11 | 2021.12 | 2022.03 |
NEDC purus electrica range (km) | 518 | 518 | 518 |
Fast praecipiens tempus (horas) | 0.67 | 0.67 | 0.5 |
Tardus præcipiens tempus (horas) | 9.5 | 9.5 | 9.5 |
Recipis ieiunium crimen | 80 | 80 | 80 |
Maximum imperium (kW) | 130 | 130 | 130 |
Maximus torque (Nm) | 265 | 265 | 265 |
Motor (Ps) | 177 | 177 | 177 |
Longitudo latitudo * altitudo (mm) | 4665*1813*1513 | 4665*1813*1538 | 4665*1813*1513 |
Corpus compages | V-ostium V-sede hatchback crossover currus | V-ostium V-sede hatchback crossover currus | V-ostium V-sede hatchback crossover currus |
Maximam celeritatem (km/h) | 170 | 170 | 170 |
Officialis 0-100km / h accelerationis (s) | |||
Electrica industria aequivalens cibus consummatio (L/100km) | 1.43 | 1.43 | 1.43 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis