Product Specifications
Model | Nezha UH 400 Lite | Nezha UH 400 | Nezha UH 500 |
---|---|---|---|
Facere | Hezhong Auto | Hezhong Auto | Hezhong Auto |
Level | Foedus SUV | Foedus SUV | Foedus SUV |
Energy genus | Purus electricus | Purus electricus | Purus electricus |
Tempus ad forum | 2022.10 | 2022.10 | 2022.10 |
NEDC purus electrica range (km) | |||
CLT pure electrica range (km) | 401 | 401 | 501 |
Fast praecipiens tempus (horas) | 0.5 | 0.5 | 0.5 |
Tardus præcipiens tempus (horas) | 7 | 7 | 8.5 |
Recipis ieiunium crimen | 80 | 80 | 80 |
Maximum imperium engine (kW) | 120 | 120 | 120 |
Maximum tormentum torque (N m) | 210 | 210 | 210 |
Motor (Ps) | 163 | 163 | 163 |
Longitudo latitudo * altitudo (mm) | 4549*1860*1628 | 4549*1860*1628 | 4549*1860*1628 |
Corpus compages | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV |
Maximam celeritatem (km/h) | 150 | 150 | 150 |
Officialis 0-100km / h accelerationis (s) | 9.5 | 9.5 | 9.5 |
Electrica industria aequivalens cibus consummatio (L/100km) | 1.64 | 1.64 | 1.64 |
Vehiculum warantia | Quattuor annis vel (CXX) km | Quattuor annis vel (CXX) km | Quattuor annis vel (CXX) km |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis