Product Specifications
Facere | Li Auto |
Genus/Class | SUV |
Exemplar | Li Auto L9 2022 Max |
Energy Type | Fundo-Range Electric volutpat |
Longitudo (mm) | 5218*1998*1800 |
Corpus Structure | 5 ostium , 6 subsellia SUV |
Dimittere Date | Iunii 2022 |
CLTC Pure Electric Range (km) | 215 |
WLTC Pure Electric Range (km) | 175 |
Fast dato Tempus (horas) | 0.5 |
Tardus dato tempus (horas) | 6.5 |
Maximam celeritatem (km/h) | 180 |
Officialis 0-100 km/h Acceleratio (s) | 5.3 |
Electric Motor Power (Ps) | 449 |
Engine | Extensa-range 154HP |
Maximum imperium (kW) | 330 |
Maximum Torque (Nm) | 620 |
Driving Motors | Dual motorum |
Motor layout | Front+Rear |
Genus altilium | Ternary Lithium altilium |
Pugna facultatem (kWh) | 42.6 |
Transmissio | Una celeritas electrica tradendae |
Wheelbase (mm) | 3105 |
Virtus consummatio (kWh/100km) | 22.2 |
Truncus | 332-1191 |
Compesce pondus (kg) | 2520 |
Coegi Modus | Omnes rotae coegi |
Tyrus | 265/45 R21 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis