Home >product >ID6 X * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
ID6 X * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
$0.00usus estPotentia: ElectricYear: 2022Color: nigrum
Inquisitionis autemProduct Specifications
Facere | Volkswagen | Volkswagen | Volkswagen | Volkswagen |
Level | Medium et magnum SUV | Medium et magnum SUV | Medium et magnum SUV | Medium et magnum SUV |
Exemplar | ID. 6 X 2022 Pure Edition | ID 6 X 2022 Pure Long Range | ID. 6 X 2022 Smart Long Range | ID 6 X 2022 Jinneng 4WD |
Energy Type | Purus electricus | Purus electricus | Purus electricus | Purus electricus |
Tempus ad forum | 2022.03 | 2022.03 | 2022.03 | 2022.03 |
Longitudo (mm) | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 |
Corpus Structure | 5-ostium 7-sede SUV | 5-ostium 7-sede SUV | 5-ostium 7-sede SUV | 5-ostium 7-sede SUV |
Vehiculum Warantum | Tres annos vel (C) km | Tres annos vel (C) km | Tres annos vel (C) km | Tres annos vel (C) km |
CLTC Pure Electric Range (km) | 460 | 617 | 617 | 540 |
Fast dato Tempus (horas) | 0.67 | 0.67 | 0.67 | 0.67 |
Tardus dato tempus (horas) | 9.5 | 12.5 | 12.5 | 12.5 |
Fast dato CENTESIMA | 80 | 80 | 80 | 80 |
Maximam celeritatem (km/h) | 160 | 160 | 160 | 160 |
Officialis 0-50 km/h Acceleratio (s) | 3.4 | 3.5 | 3.5 | 2.6 |
Energy aequiparantur Fuel Consummatio (L/100km) | 1.65 | 1.65 | 1.65 | 1.89 |
Engine Maximum Power (kW) | 132 | 150 | 150 | 150 |
Engine Maximum Torque (Nm) | 310 | 310 | 310 | 310 |
Motor (Ps) | 180 | 204 | 204 | 313 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis