Product Specifications
Model | Hongqi E-QM5 2023 PLUS | Hongqi E-QM5 2022 431km version | Hongqi E-QM5 2022 431km versionem musicam increpans | Hongqi E-QM5 2021 online praecipiens T3 version 4 subsellia | Hongqi E-QM5 2021 online praecipiens T3 version 5 sedes |
---|---|---|---|---|---|
Facere | FAW | FAW | FAW | FAW | FAW |
Level | Currus medium amplitudo | Currus medium amplitudo | Currus medium amplitudo | Currus medium amplitudo | Currus medium amplitudo |
Energy genus | Purus electricus | Purus electricus | Purus electricus | Purus electricus | Purus electricus |
Tempus ad forum | 2022.08 | 2022.03 | 2022.03 | 2022.03 | 2022.03 |
NEDC purus electrica range (km) | 605 | 431 | 431 | 431 | 431 |
CLT pure electrica range (km) | 620 | - | - | - | - |
Fast praecipiens tempus (horas) | 0.7 | - | 0.5 | 0.5 | 0.5 |
Tardus præcipiens tempus (horas) | - | - | - | - | - |
Recipis ieiunium crimen | 80 | - | 80 | 80 | 80 |
Maximum imperium (kW) | 140 | 100 | 140 | 100 | 100 |
Maximus torque (Nm) | 320 | - | - | - | - |
Motor (Ps) | 190 | 136 | 190 | 136 | 136 |
Longitudo latitudo * altitudo (mm) | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 |
Corpus compages | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-door4 sede hatchback | IV-ostium V-sede hatchback |
Maximam celeritatem (km/h) | 160 | 130 | 160 | 130 | 130 |
Officialis 0-100km / h accelerationis (s) | - | - | - | - | - |
Electrica industria aequivalens cibus consummatio (L/100km) | 1.49 | 1.53 | 1.53 | 1.53 | 1.53 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis