Geely Emgrand L Raytheon Hi-P 2022 1.5TD-DHT Pro
$0.00novusPotentia: HybridYear: 2022Color:
Inquisitionis autemProduct Specifications
Facere | Geely | Geely | Geely |
Exemplar | Emgrand L Raytheon Hi-P 2022 1.5TD-DHT Pro 100KM Super Net | Emgrand L Raytheon Hi · P 2022 1.5TD-DHT Pro 100KM iter versionis | Emgrand L Raytheon Hi · P 2022 1.5TD-DHT Pro 100KM Executive Edition |
Level | Foedus currus | Foedus currus | Foedus currus |
Energy genus | Obturaculum-in hybrid | Obturaculum-in hybrid | Obturaculum-in hybrid |
Environmental signa | Patria VI | Patria VI | Patria VI |
Tempus ad forum | 2022.04 | 2022.1 | 2022.1 |
NEDC purus electrica range (km) | 100 | 100 | 100 |
WLTC pure electrica range (km) | 80 | 80 | 80 |
Fast praecipiens tempus (horas) | |||
Tardus præcipiens tempus (horas) | 2.5 | 2.5 | 2.5 |
Fast crimen recipis | |||
Maximum imperium (kW) | 233 | 233 | 233 |
Maximus torque (N · m) | 610 | 610 | 610 |
engine | 1.5T 181HPL4 | 1.5T 181HPL4 | 1.5T 181HPL4 |
Motor (Ps) | 136 | 136 | 136 |
tradenda causa | 3 calces DHT | 3 calces DHT | 3 calces DHT |
Longitudo latitudo * altitudo (mm) | 4735*1815*1495 | 4735*1815*1495 | 4735*1815*1495 |
Corpus compages | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback |
Maximam celeritatem (km/h) | 230 | 230 | 230 |
Officialis 0-100km / h accelerationis (s) | 6.9 | 6.9 | 6.9 |
WLTC cibus consummatio comprehensiva (L/100km) | 1.4 | 1.4 | 1.4 |
Consummatio minima crimen cibus (L/100km) | 3.8 | 3.8 | 3.8 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis