Home >product >Geely Emgrand 2022 4th generation 1.5L elite manualis 1.5L CVT deliciae 1.5L CVT praetoriae
Geely Emgrand 2022 4th generation 1.5L elite manualis 1.5L CVT deliciae 1.5L CVT praetoriae
$0.00novusPotentia: Gasoline-DieselYear: 2022Color:
Inquisitionis autemProduct Specifications
Facere | Geely | Geely | Geely |
---|---|---|---|
Model | Emgrand 2022 4th generation 1.5L manualis elite | Emgrand 2022 4th generation 1.5L CVT deliciae | Emgrand 2022 4th generation 1.5L CVT praetoriae praetoriae |
Level | Foedus currus | Foedus currus | Foedus currus |
Energy genus | gasoline | gasoline | gasoline |
Environmental signa | Patria VI | Patria VI | Patria VI |
Tempus ad forum | 2022.05 | 2022.05 | 2022.05 |
Maximum imperium (kW) | 84 | 84 | 84 |
Maximus torque (N: m) | 147 | 147 | 147 |
engine | 1.5L114 HP L4 | 1.5L114 HP L4 | 1.5L114 HP L4 |
Motor (Ps) | |||
tradenda causa | V, calces manual | CVT step sine celeritate mutationem | CVT step sine celeritate mutationem |
Longitudo latitudo * altitudo (mm) | 4638*1820*1460 | 4638*1820*1460 | 4638*1820*1460 |
Corpus compages | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback |
Maximam celeritatem (km/h) | 175 | 175 | 175 |
Officialis 0-100km / h acceleratio (s) | |||
WLTC cibus consummatio comprehensiva (L/100km) | 6.2 | 6.5 | 6.5 |
Vehiculum warantia | Quattuor annis vel 150,000 chiliometrorum | Quattuor annis vel 150,000 chiliometrorum | Quattuor annis vel 150,000 chiliometrorum |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis