Product Specifications
Facere | Geely | Geely Automobile | Geely Automobile | Geely Automobile |
Exemplar | Borui 2021 1.8T gubernator versionem | Borui 2021 1.8T versio gubernator+ | Borui 2021 1.8T versio styli nationalis | Borui 2021 1.5T praetoriae praetoriae BSG |
Level | Currus medium amplitudo | Currus medium amplitudo | Currus medium amplitudo | Currus medium amplitudo |
Energy genus | gasoline | gasoline | gasoline | Gasoline + 48V systema mixtum lumen |
Environmental signa | China VI | VI | VI | VI |
Tempus ad forum | 2020.08 | 2020.08 | 2021.09 | 2020.08 |
Maximum imperium (kW) | 135 | 135 | 135 | 135 |
Maximus torque (Nm) | 300 | 300 | 300 | 300 |
engine | 1.8T 184HP L4 | 1.8T 184HP L4 | 1.8T 184HP L4 | 1.5T 177HP L3 |
tradenda causa | VII duplex capio infectum | VII duplex capio infectum | VII duplex capio infectum | VII duplex capio infectum |
Longitudo latitudo * altitudo (mm) | 4986*1861*1513 | 4986*1861*1513 | 4986*1861*1513 | 4986*1861*1513 |
Corpus compages | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback |
Maximam celeritatem (km/h) | 215 | 215 | 215 | 210 |
Officialis 0-100km / h accelerationis (s) | 9.2 | 9.2 | 9.2 | 8.9 |
NEDC cibus consummatio comprehensiva (L/100km) | 7.3 | 7.3 | 7.3 | 5.8 |
WLTC cibus consummatio comprehensiva (L/100km) | 7.49 | 7.49 | 7.49 | - |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis