Product Specifications
Exemplar | GAC Toyota bZ4X 2022 Elite | GAC Toyota bZ4X 2022 Long Range Elite | GAC Toyota bZ4X 2022 Long Range Pro | GAC Toyota bZ4X 2022 X-MODO quatuor rota coegi Pro | GAC Toyota bZ4X 2022 X-MODE quatuor rota coegi UItra |
---|---|---|---|---|---|
Facere | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy genus | pura electrica | pura electrica | pura electrica | pura electrica | pura electrica |
ad forum | 2022.1 | 2022.1 | 2022.1 | 2022.1 | 2022.1 |
CLT pure electrica coagmentandi range (km) | 400.00 | 615.00 | 615.00 | 560.00 | 500 |
Fast praecipiens tempus (horas) | 1 | 1 | 1 | 1 | 0.83 |
Tardus præcipiens tempus (horas) | 4.9 | 7.0 | 7.0 | 7.0 | 7 |
Fast praecipiens recipis | 80 | 80 | 80 | 80 | 80 |
Maximum imperium (kW) | 150 | 150 | 150 | 160 | 160 |
Maximus torque (N: m) | 266 | 266 | 266 | 337 | 337 |
Motor (Ps) | 204 | 204 | 204 | 218 | 218 |
Longitudo latitudo altitudo (mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
Corpus compages | 5-ostium, 5-seater SUV | 5-ostium, 5-seater SUV | 5-ostium, 5-seater SUV | 5-ostium, 5-seater SUV | 5-ostium, 5-seater SUV |
Maximam celeritatem (km/h) | 160 | 160 | 160 | 160 | 160 |
Officialis 0-100km / h acceleratio (S) | |||||
Officialis 0-50km/h acceleratio (S) | 3.8 | 3.8 | 3.8 | 3.4 | 3.4 |
Electrica industria aequivalens cibus consummatio (L/100km) | 1 | 1 | 1 | 1 | 1.66 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis