Product Specifications
Exemplar | Nano BOX MMXXII lucis fruitionis genus | Nano BOX MMXXII lux ride genus | Nano BOX 2022 Plus Light | Nano BOX 2022 Plus |
---|---|---|---|---|
Facere | dongfeng motricium | dongfeng motricium | dongfeng motricium | dongfeng motricium |
Level | Parvus SUV | Parvus SUV | Parvus SUV | Parvus SUV |
Energy genus | Purus electricus | Purus electricus | Purus electricus | Purus electricus |
Tempus ad forum | 2022.07 | 2022.07 | 2022.07 | 2022.11 |
NEDC purus electrica range (km) | 331 | 331 | 351 | 351 |
Fast praecipiens tempus (horas) | 0.5 | 0.5 | 0.5 | 0.5 |
Tardus præcipiens tempus (horas) | 4 | 4 | 4 | 4 |
Recipis ieiunium crimen | 80 | 80 | 80 | 80 |
Maximum imperium (kW) | 33 | 33 | 33 | 33 |
Maximus torque (Nm) | 125 | 125 | 125 | 125 |
Motor (Ps) | 45 | 45 | 45 | 45 |
Longitudo latitudo * altitudo (mm) | 3732*1579*1515 | 3732*1579*1515 | 3732*1579*1515 | 3732*1579*1515 |
Corpus compages | 5-ostium 4-sede SUV | 5-ostium 4-sede SUV | 5-ostium 4-sede SUV | 5-ostium 4-sede SUV |
Maximam celeritatem (km/h) | 100 | 100 | 100 | 100 |
Officialis 0-100km / h accelerationis (s) | - | - | - | - |
Officialis 0-50km/h acceleratio (s) | 6 | 6 | 6 | 6 |
Electrica industria aequivalens cibus consummatio (L/100km) | 1.1 | 1.1 | 1.1 | 1.1 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis