Auto 2WD GLX Elite DCT 4WD LUX nobilis versio
$0.00novusPotentia: Gasoline-DieselYear: 2023Color:
Inquisitionis autemProduct Specifications
Facere | Beijing Hyundai | Beijing Hyundai | Beijing Hyundai | Beijing Hyundai |
---|---|---|---|---|
Exemplar | Tucson 2023 Tucson L 1.5T Automatic duo-coegi GLS ducens versionem | Tucson 2023 Tucson L1.5T Auto 2WD GLX Elite | Tucson 2023 Tucson L1.5T Automatic duo-coegi DLX deliciae versionis | Tucson 2023 Tucson L1.5T DCT 4WD LUX nobilis versio |
Level | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV |
Energy genus | gasoline | gasoline | gasoline | gasoline |
Environmental signa | Patria VI | Patria VI | Patria VI | Patria VI |
Tempus ad forum | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
Maxima potestas (KW) | 147 | 147 | 147 | 147 |
Maximus torque (N · m) | 253 | 253 | 253 | 253 |
engine | 1.5T 200 hp L4 | 1.5T 200 hp L4 | 1.5T 200 hp L4 | 1.5T 200 hp L4 |
tradenda causa | VIII, calces handpiece | VIII, calces handpiece | VIII, calces handpiece | VII, duplex defessa calces sicco |
Longitudo * latitudo et altitudo (mm) | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 |
Corpus compages | 5 portae et 5 sedes SUV | 5 portae et 5 sedes SUV | 5 portae et 5 sedes SUV | 5 portae et 5 sedes SUV |
Maximam celeritatem (km/n) | 205 | 205 | 205 | 205 |
Officialis 0-100km / h accelerationis (s) | ||||
WLTC cibus consummatio comprehensiva (L100km) | 6.9 | 7 | 7.09 | 7.2 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis