Product Specifications
Exemplar | Yuan Pro 2021 301KM comfortable | Yuan Pro 2021 401KM deliciae | Yuan Pro 2021 401KM noble | Yuan Pro2021 Yaoyuan Lifestyle Edition | Yuan Pro2021 Vita Edition |
---|---|---|---|---|---|
Facere | BYD | BYD | BYD | BYD | BYD |
Level | Parvus SUV | Parvus SUV | Parvus SUV | Parvus SUV | Parvus SUV |
Energy genus | Purus electricus | Purus electricus | Purus electricus | Purus electricus | Purus electricus |
Tempus ad forum | 2021.07 | 2021.07 | 2021.07 | 2021.03 | 2021.03 |
NEDC purus electrica range (km) | 301 | 401 | 401 | 401 | 401 |
Fast praecipiens tempus. | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Tardus præcipiens tempus. | - | - | - | - | - |
Recipe ieiunium crimen | 80 | 80 | 80 | 80 | 80 |
Maximum imperium (kW) | 100 | 100 | 100 | 100 | 100 |
Maximus torque (Nm) | 210 | 210 | 210 | 210 | 210 |
Motor (Ps) | 136 | 136 | 136 | 136 | 136 |
Longitudo * Race * Altitudo (mm) | 4375*1785*1680 | 4375*1785*1680 | 4375*1785*1680 | 4375*1785*1680 | 4375*1785*1680 |
Corpus compages | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV |
Maximam celeritatem (km/h) | 101 | 125 | 125 | 125 | 125 |
Officialis 0-100km / h accelerationis (s) | - | - | - | - | - |
Officialis 0-50km/h acceleratio (s) | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
Electrica industria aequivalens cibus consummatio (L/100km) | 1.45 | 1.46 | 1.46 | 1.46 | 1.46 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis