Product Specifications
Facere | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
---|---|---|---|---|---|---|---|
Exemplar | X Tang Novus Energy 2022 DM-i 252KM exemplar exclusivum | Tangxin Energy 2022 EV 600KM Exclusivum | Tangxin Energy 2022 EV 730KM Exclusivum | Tangxin Energy 2022 EV 635KM quattuor rotae coegi exemplar praetoriae | Tangxin Energy 2022 DM-p 215KM quattuor rota coegi exemplum premium | Tangxin Energy scriptor 2022 DM-p 215KM quattuor rota coegi exclusive exemplar | Tangxin Energy scriptor 2022 DM-p 215KM quattuor rota coegi exemplum praetoriae |
Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy genus | Obturaculum in hybrid | Purus electric | Purus electric | Purus electric | Obturaculum in hybrid | Obturaculum in hybrid | Obturaculum in hybrid |
Environmental signa | Patria VI | Patria VI | Patria VI | Patria VI | |||
Tempus ad forum | 2022.08 | 2022.06 | 2022.06 | 2022.06 | 2022.08 | 2022.08 | 2022.08 |
NEDC purus electrica range (km) | 252 | - | - | - | 215 | 215 | 215 |
WLTC pure electrica range (km) | - | - | - | - | 189 | 189 | 189 |
CLT pure electrica range (km) | - | 600 | 730 | 635 | - | - | - |
Fast praecipiens tempus (horas) | - | 0.5 | 0.5 | 0.5 | 0.33 | 0.33 | 0.33 |
Tardus præcipiens tempus (horas) | - | - | - | - | - | - | - |
Recipis ieiunium crimen | - | 80 | 80 | 80 | 080 | 80 | 80 |
Maximum imperium engine (kW) | 102 | - | - | - | 102 | 102 | 102 |
Totalis potentia motoris (kW) | 160 | 168 | 180 | 380 | 360 | 360 | 360 |
Maximum tormentum torque (N m) | 231 | - | - | - | 231 | 231 | 231 |
Total torque motoris (Nm) | 325 | 350 | 350 | 700 | 675 | 675 | 675 |
engine | 1.5T139 HP L4 | Purus electric | Purus electric | Purus electric | 1.5T139 HP L4 | 1.5T139 HP L4 | |
Motor (Ps) | 218 | 228 | 245 | 517 | 490 | 490 | 490 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis