Product Specifications
exemplar | Song Pro New Energy 2022 DM-i 51km deliciae | Song Pro New Energy 2022 DM-i 51km noble | Song Pro New Energy 2022 DM-i 51 km Honorable | Song Pro New Energy 2022 DM-i 110km praetoriae praetoriae | Song Pro New Energy 2022 DM-i 110km praetoriae Pro |
---|---|---|---|---|---|
Facere | BYD | BYD | BYD | BYD | BYD |
Energy genus | Obturaculum in hybrid | Obturaculum in hybrid | Obturaculum in hybrid | Obturaculum in hybrid | Obturaculum in hybrid |
Environmental signa | VI | VI | VI | VI | VI |
Tempus ad forum | 2021.12 | 2021.12 | 2021.12 | 2021.12 | 2021.12 |
NEDC purus electrica range (km) | 51 | 51 | 51 | 51 | 51 |
engine | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L110 HP L4 |
Motor (Ps) | 180 | 180 | 180 | 197 | 197 |
tradenda causa | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis |
Longitudo latitudo* altitudo (mm) | 4650*1860*1700 | 4650*1860*1700 | 4650*1860*1700 | 4650*1860*1700 | 4650*1860*1700 |
Corpus compages | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV |
Maximam celeritatem (km/h) | 170 | 170 | 170 | 170 | 170 |
Officialis 0-100km / h accelerationis (s) | 8.5 | 8.5 | 8.5 | 7.9 | 7.9 |
NEDC cibus consummatio comprehensiva (L/100km) | 1.5 | 1.5 | 1.5 | 0.9 | 0.9 |
WLTC cibus consummatio comprehensiva (L/100km) | 2.87 | 2.87 | 2.87 | 1.98 | 1.98 |
Cibus consummatio sub infimo statu criminis (L/100km) | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 |
Electrica industria aequivalens cibus consummatio (L/100km) | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 |
Vehiculum warantia | Sex annis vel (CL) km | Sex annis vel (CL) km | Sex annis vel (CL) km | Sex annis vel (CL) km | Sex annis vel (CL) km |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis