BYD-Song PLUS MMXXI nova industria vehiculum
$0.00novusPotentia: ElectricYear: 2021Color:
Inquisitionis autemProduct Specifications
Exemplar | Song PLUS Energy 2021 DM-i 51 KM nobilis | Song PLUS New Energy 2021 DM-i 110KM navis praetoria PLUS 5G versio | Song PLUS New Energy 2021 DM-i 100KM 4WD praetoriae PLUS 5G versio |
---|---|---|---|
Facere | BYD | BYD | BYD |
Level | Foedus SUV | Foedus SUV | Foedus SUV |
Energy genus | Obturaculum in hybrid | Obturaculum in hybrid | Obturaculum in hybrid |
Environmental signa | VI | VI | VI |
Tempus ad forum | 2021.03 | 2022.05 | 2022.05 |
NEDC purus electrica range (km) | 51 | 110 | 100 |
Fast praecipiens tempus (horas) | - | - | - |
Tardus præcipiens tempus (horas) | - | - | - |
Recipis ieiunium crimen | - | - | - |
Maximum imperium engine (kW) | 81 | 81 | 102 |
Totalis potentia motoris (kW) | 132 | 145 | 265 |
Maximum tormentum torque (N m) | 135 | 135 | 231 |
Total torque motoris (Nm) | 316 | 325 | 596 |
engine | 1.5L110 HP L4 | 1.5L110HP L4 | 1.5T 139 HP L4 |
Motor (Ps) | 180 | 197 | 360 |
tradenda causa | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis | E-CVT transmissio continue variabilis |
Longitudo latitudo * altitudo (mm) | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1670 |
Corpus compages | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV |
Maximam celeritatem (km/h) | - | 170 | 180 |
Officialis 0-100km / h accelerationis (s) | 8.5 | 7.9 | 5.9 |
Officialis 0-50km/h acceleratio (s) | - | - | - |
0-100km metiri / acceleratio h (s) | - | ||
100-0km metiri/h braking (m) | - | - | - |
Patientia mensurata passibus (km) | - | . | - |
NEDC cibus consummatio comprehensiva (L/100km) | 1.5 | 0.9 | 1.1 |
Cibus consummatio sub infimo statu crimen (U100km) | 4.4 | 4.5 | 5.2 |
Electric industria aequivalens cibus consummatio (500km) | 1.5 | 1.8 | 1.8 |
Consummatio cibus mensuratus (L/100km) | - | - | - |
Vehiculum warantia | Sex annis vel (CL) km | Sex annis vel (CL) km | Sex annis vel (CL) km |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis