Product Specifications
Facere | BYD |
Level | Sedan |
Model | BYD Seagull 405KM Edition |
Energy Type | Purus electricus |
Tempus ad forum | 2023 |
Longitudo (mm) | 3780*1715*1540 |
Corpus Structure | 4 portae/5 sedes Sedan |
CLTC Pure Electric Range (km) | 405km |
Fast dato Tempus (horas) | 0.5 |
Tardus dato tempus (horas) | 6 |
Maximam celeritatem (km/h) | 130 km/h |
Officialis 0-50 km/h Acceleratio (s) | 4.9 s |
Engine Maximum Power (kW) | 75HP(55kW) |
Engine Maximum Torque (Nm) | 135 Nm |
Engine | Magnet Synchroni motor perpetuus |
Numerus Engines | Unius Motor |
Coegi Ratio | FWD |
Compesce pondus | 1240 kg |
Wheelbase | 2500 mm |
Pugna | Fudi Lithium phosphas ferrum ferrum |
Pugna Capacitas | 38.88kWh |
AVG. Consummatio | 10.4 kWh/100km |
Coegi auxilium | Audi visum camera |
Key Type | Clavis remota, clavis bluetooth, NFC/RFID key |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis