BYD Qin PRO MMXIX DM-i nova navitas car
$0.00novusPotentia: ElectricYear: 2019Color:
Inquisitionis autemProduct Specifications
Facere | BYD | BYD | BYD | BYD | BYD | BYD |
---|---|---|---|---|---|---|
Exemplar | Qin Pro New Energy MMXIX DM Super Edition 1.5Tl Automatic Intelligent Connected Jinshang Model | Qin Pro New Energy 2019 DM super version 1.5Tl automatico intelligentes connexum exemplar fulgenti | Qin Pro New Energy 2019 DM Super Edition 1.5Tl Automatic Intelligent Volo Type | Qin Pro New Energy 2019 DM Super Edition 1.5Tl Automatic Intelligent Connected Enjoyment Model | Qin Pro New Energy 2019 DM Super Edition 1.5Tl Automatic Intelligent Connected Jinjin Type | Qin Pro Nova Energy 2019 DM1.5TI versio automatic gubernator |
Level | pacto currus | pacto currus | pacto currus | pacto currus | pacto currus | pacto currus |
Energy genus | obturaculum-in hybrid | obturaculum-in hybrid | obturaculum-in hybrid | obturaculum-in hybrid | obturaculum-in hybrid | obturaculum-in hybrid |
Environmental praesidium signa | Patria VI | Patria VI | Patria VI | Patria VI | Patria VI | Patria VI |
ad forum | 2019.03 | 2019.03 | 2019.03 | 2019.07 | 2019.07 | 2019.12 |
NEDC pura electrica coagmentatio range (km) | 53.00 | 53.00 | 53.00 | 82.00 | 82.00 | 53 |
Fast praecipiens tempus. | ||||||
Tardus præcipiens tempus. | ||||||
Fast praecipiens recipis | ||||||
Maximum imperium (kW) | 228 | 228 | 228 | 228 | 228 | 228 |
Maximum torque (Nm) | 495 | 495 | 495 | 495 | 495 | 495 |
engine | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 |
Motor (Ps) | 150 | 150 | 150 | 150 | 150 | 150 |
gearbox | VI-celeritate duo lacessit sicco | VI-celeritate duo lacessit sicco | VI-celeritate duo lacessit sicco | VI-celeritate duo lacessit sicco | VI-celeritate duo lacessit sicco | VI-celeritate duo lacessit sicco |
Longitudo latitudo altitudo (mm) | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 |
Corpus compages | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis