Product Specifications
Facere | BYD | BYD | BYD | BYD | BYD | BYD |
---|---|---|---|---|---|---|
Exemplar | Qin PLUS 2021 DM-i 55KM exemplum premium | Qin PLUS 2021 DM-i 55KM exemplar praetoriae | Qin PLUS 2021 DM-i 55KM | Qin PLUS 2021 DM-i120KM exemplum premium | Qin PLUS 2021 DM-i120KM | Qin PLUS 2021 EV400KM deliciae exemplar |
Level | pacto currus | pacto currus | pacto currus | pacto currus | pacto currus | pacto currus |
Energy genus | obturaculum-in hybrid | obturaculum-in hybrid | obturaculum-in hybrid | obturaculum-in hybrid | obturaculum-in hybrid | pura electrica |
Environmental praesidium signa | Patria VI | Patria VI | Patria VI | Patria VI | Patria VI | |
ad forum | 2021.03 | 2021.03 | 2022.05 | 2021.03 | 2021.03 | 2021.04 |
NEDC pura electrica coagmentatio range (km) | 55 | 55 | 55 | 120 | 120 | 400 |
WLTC purus electricus coagmentandi range (km) | 46.0 | 46.0 | 46.0 | 101.0 | 101.0 | |
Fast praecipiens tempus (horas) | 0.5 | |||||
Tardus præcipiens tempus (horas) | ||||||
Fast praecipiens recipis | 80 | |||||
Engine maximam potentiam (kW) | 81 | 81 | 81 | 81 | 81 | |
Totalis potentia motoria (kW) | 132 | 132 | 132 | 145 | 145 | 100 |
Engine maximus torque (Nm) | 135 | 135 | 135 | 135 | 135 | |
Totalis motor torque (Nm) | 316 | 316 | 316 | 325 | 325 | 180 |
engine | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L 110 HP L4 | 1.5L110 HP L4 | 1.5L110 HP L4 | pura electrica |
Motor (Ps) | 180 | 180 | 180 | 197 | 197 | 136 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis