Audi A6L 2023 40 TFSI 45 TFSI
$0.00novusPotentia: Gasoline-DieselYear: 2023Color:
Inquisitionis autemProduct Specifications
Facere | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi |
---|---|---|---|---|---|---|---|
Exemplar | Audi A6L 2023 40 TFSI luxus et exemplar elegans | Audi A6L 2023 40 TFSI deliciae elegantiae | Audi A6L 2023 40 TFSI deliciae dynamic | Audi A6L 2023 40 exemplum elegans TFSI | Audi A6L 2023 45 TFSI quattro premium model | Audi A6L 2023 45 TFSI quattro premium dynamicum exemplar | Audi A6L 2023 45 TFSI quattro Exclusive Elegant? |
Level | Medium et magna vehicula | Medium et magna vehicula | Medium et magna vehicula | Medium et magna vehicula | Medium et magna vehicula | Medium et magna vehicula | Medium et magna vehicula |
Energy genus | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental signa | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
Tempus ad forum | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.08 | 2022.08 |
Maxima potestas (KW) | 140 | 140 | 180 | 180 | 180 | 180 | 180 |
Maximum tormentum torque (Nm) | 320 | 320 | 370 | 370 | 370 | 370 | 370 |
engine | 2.0T 190HP L4 | 2.0T 190HP L4 | 2.0T 245HP L4 | 2.0T 245HP L4 | 2.0T 245HP L4 | 2.0T 245HP L4 | 2.0T 245 HP L4 |
tradenda causa | VII duplex capio infectum | VII duplex capio infectum | VII duplex capio infectum | VII duplex capio infectum | VII duplex capio infectum | VII duplex capio infectum | VII duplex capio infectum |
Longitudo latitudo * altitudo (mm) | 5038*1886*1475 | 5050*1886*1475 | 5038*1886*1475 | 5050*1886*1475 | 5038*1886*1475 | 5050*1886*1475 | 5038*1886*1475 |
Corpus compages | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback |
Maximam celeritatem (km/h) | 230 | 230 | 250 | 250 | 250 | 250 | 250 |
Officialis 0-100km / h accelerationis (s) | 8.3 | 8.3 | 7.8 | 7.8 | 7.7 | 7.7 | 7.7 |
NEDC cibus consummatio comprehensiva (L/100km) | |||||||
WLTC cibus consummatio comprehensiva (L/100km) | 7.11 | 7.11 | 7.26 | 7.26 | 7.26 | 7.69 | 7.78 |
Vehiculum warantia | Tribus annis vel (C) km | Tribus annis vel (C) km | Tribus annis vel (C) km | Tribus annis vel (C) km | Tribus annis vel (C) km | Tribus annis vel (C) km | Tribus annis vel (C) km |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis