Audi A4L 2022 40 TFSI 45 TFSI 35T
$0.00novusPotentia: Gasoline-DieselYear: 2022Color:
Inquisitionis autemProduct Specifications
Facere | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi |
---|---|---|---|---|---|---|---|
Model | Audi A4L 2022 40 TFSI Fashionable and Dynamic | Audi A4L 2022 40 TFSI Fashionable and Eleganter | Audi A4L 2022 40 TFSI stilo dynamico involutus | Audi A4L 2022 40 TFSI in Sinis involvitur et exemplar difficile fit | Audi A4L 2022 40 TFSIquattro RS | Audi A4L 2022 45 TFSI quattro premium dynamicum exemplar | Audi A4L 2022 35T exemplar elegans et dynamicum |
Level | medium amplitudo currus | medium amplitudo currus | medium amplitudo currus | medium amplitudo currus | medium amplitudo currus | medium amplitudo currus | medium amplitudo currus |
Energy genus | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental praesidium signa | Patria VI | Patria VI | Patria VI | Patria VI | Patria VI | Patria VI | Patria VI |
ad forum | 2021.12 | 2021.12 | 2021.12 | 2021.12 | 2021.12 | 2021.12 | 2021.12 |
Maximam potestatem (kW* | 140 | 140 | 140 | 140 | 140 | 185 | 110 |
Maximum torque (Nm) | 320 | 320 | 320 | 320 | 320 | 370 | 270 |
engine | 2.0T 190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T 252 horsepower L4 | 2.0T 150 horsepower L4 |
gearbox | VII-dual lacessit celeritate infectum | VII-celeritate duplex summus celeritas combination infectum | VII-dual lacessit celeritate infectum | VII-dual lacessit celeritate infectum | VII-obstructionum infectum dual capio | VII-celeritate duplex summus celeritas combination infectum | VII-dual lacessit celeritate infectum |
Longitudo et altitudo (mm) | 4858*1847*1439 | 4851*1847*1439 | 4858*1847*1439 | 4851*1847*1439 | 4858*1847*1411 | 4858*1847~1411 | 4858*1847*1439 |
Cithara corpus | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan | 4-ostium 5-sede sedan |
Maximam celeritatem (km/h) | 230 | 230 | 230 | 230 | 230 | 240 | 220 |
Officialis 0-100km / h accelerationis (s) | 8.2 | 8.2 | 8.2 | 8.2 | 8 | 9 | 10 |
NEDC cibus consummatio comprehensiva (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.7 | 7.3 | 8.2 |
WLTC cibus consummatio comprehensiva (L/100km) | 8.78 | 6.78 | 6.78 | 7 | 7 | 8 | |
Vehiculum warantia | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum | Tres annos vel 100,000 chiliometrorum |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis