Gratis 2022 260TUR 260TUF Rui Hybrid 2.0L
$0.00novusPotentia: Gasoline-DieselYear: 2022Color:
Inquisitionis autemProduct Specifications
Facere | GAC Honda | GAC Honda | GAC Honda | GAC Honda |
---|---|---|---|---|
Exemplar | Accord 2022 Rui Hybrid 2.0L Ruiku Edition | Concor 2022 260TURBO consolatoria versio | Concor 2022 260TURBO Deluxe Edition | Accord 2022 260TUF Fantasy Noctis Praetoriae |
Level | Currus medium amplitudo | Currus medium amplitudo | Currus medium amplitudo | Currus medium amplitudo |
Energy genus | gasoline | gasoline | gasoline | gasoline |
Environmental signa | VI | VI | VI | VI |
Tempus ad forum | 2021.10 | 2021.10 | 2021.10 | 2021.10 |
Maxima potestas (KW) | 158 | 143 | 143 | 143 |
Maximum torque (Nm) | 175 | 260 | 260 | 260 |
Total torque motoris (Nm) | 315 | - | - | - |
engine | 2.0 L 148 HP L4 | 1.5T 194 HP L4 | 1.5T 194 HP L4 | 1.5T 194 HP L4 |
Motor (Ps) | ||||
tradenda causa | E-CVT transmissio continue variabilis | CVT continenter transmissio variabilis | CVT continenter transmissio variabilis | CVT continenter transmissio variabilis |
Longitudo latitudo * altitudo (mm) | 4906*1862*1449 | 4906*1862*1449 | 4906*1862*1449 | 4906*1862*1449 |
Corpus compages | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback | IV-ostium V-sede hatchback |
Maximam celeritatem (km/h) | 180 | 188 | 188 | 188 |
Officialis 0-100km / h accelerationis (s) | - | - | - | - |
NEDC cibus consummatio comprehensiva (L/100km) | 4.2 | 6.2 | 6.2 | 6.5 |
WLTC cibus consummatio comprehensiva (L/100km) | 4.82 | 6.56 | 6.56 | 6.6 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis