AION Y Plus 2023 70 Felix Edition 70 dolor 70 dolor 70 Technology Edition 80
$0.00novusPotentia: ElectricYear: 2022Color:
Inquisitionis autemProduct Specifications
Facere | AION | AION | AION | AION | AION |
---|---|---|---|---|---|
Exemplar | AION Y Plus 2023 70 Felix Editio | AION Y Plus 2023 70 dolor torquem | " | ||
AION Y Plus 2023 70 Technology Edition" | AION Y Plus 2023 80 Felix Editio | AION Y Plus 2023 80 dolor torquem | |||
Level | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV | Foedus SUV |
Energy genus | Purus electricus | Purus electricus | Purus electricus | Purus electricus | Purus electricus |
Tempus ad forum | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 |
NEDC purus electrica range (km) | 510 | 510 | 510 | 610 | 610 |
Fast praecipiens tempus (horas) | - | - | - | - | - |
Tardus præcipiens tempus (horas) | - | - | - | - | - |
Recipis ieiunium crimen | - | - | - | - | - |
Maximum imperium (kW) | 150 | 150 | 150 | 150 | 150 |
Maximus torque (Nm) | 225 | 225 | 225 | 225 | 225 |
Motor (Ps) | 204 | 204 | 204 | 204 | 204 |
Longitudo latitudo * altitudo (mm) | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 |
Corpus compages | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV | 5-ostium 5-sede SUV |
Maximam celeritatem (km/h) | 150 | 150 | 150 | 150 | 150 |
Officialis 0-100km / h accelerationis (s) | - | - | - | - | - |
Electrica industria aequivalens cibus consummatio (L/100km) | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
Vehiculum imaginibus
Popular
Portus strigare
alii / Potentia: / Year: 2024nunc InquisitionisPortus strigare
alii / Potentia: / Year: 2024nunc InquisitionisAlba Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2019nunc InquisitionisGreen Gravis Hunter CARRUS
RAPINA salsissimus vir vivens / Potentia: Gasoline-Diesel / Year: 2020nunc Inquisitionis